CAN DIMENSIONS
Review can and lid specifications for your canning system.
Sizing your Cans
Twin Monkeys canning systems can be configured with multiple can heights and can diameters. Knowing the exact can and lid specifications for your canning system allow us to make sure that your canning experience will be seamless (pun intended).
Please use the guide below to find the best fit for your canning system. If you are looking for a different size, let us know. We are happy to walk you through all of your options.
- Slim Cans
- Sleek Cans
- Super Sleek Cans
- Standard Cans
Can and Lid Data Chart
Machines Key: (M) Mancos, (MCP) Mancos Counter Pressure, (E) Eagle, (G) Gunnison, (C) Cimarron, (BT) Big Thompson
Type of Can | Diameter | oz. | mL | Ends | Machines |
Slim | 202 | 5.1 | 150 | 200 | MCP, E |
Slim | 202 | 5.5 | 163 | 200 | All |
Slim | 202 | 6.3 | 187 | 200 | All |
Slim | 202 | 6.8 | 200 | 200 | All |
Slim | 202 | 6.8 | 200 | 200 | All |
Slim | 202 | 8.4 | 250 | 200 | All |
Slim | 202 | 8.4 | 250 | 200 | All |
Slim | 202 | 8.4 | 250 | 200 | All |
Sleek | 204.5 | 7.5 | 222 | 202 | All |
Sleek | 204.5 | 8 | 237 | 202 | All |
Sleek | 204.5 | 8.5 | 250 | 202 | All |
Sleek | 204.5 | 9.1 | 269 | 202 | All |
Sleek | 204.5 | 10 | 296 | 202 | All |
Sleek | 204.5 | 10.1 | 300 | 202 | All |
Sleek | 204.5 | 10.5 | 310 | 202 | All |
Sleek | 204.5 | 11.2 | 330 | 200 | All |
Sleek | 204.5 | 11.2 | 330 | 202 | All |
Sleek | 204.5 | 12 | 355 | 202 | All |
Super Sleek | 207.5 | 10 | 296 | 202 | All |
Super Sleek | 207.5 | 12 | 355 | 202 | All |
Standard | 211 | 8 | 237 | 202 | All |
Standard | 211 | 8.4 | 250 | 202 | All |
Standard | 211 | 11.2 | 330 | 202 | All |
Standard | 211 | 11.3 | 333 | 202 | All |
Standard | 211 | 11.8 | 350 | 204 | All |
Standard | 211 | 12 | 355 | 202 | All |
Standard | 211 | 12 | 355 | 206 | All |
Standard | 211 | 12.7 | 375 | 202 | All |
Standard | 211 | 14.9 | 440 | 202 | All |
Standard | 211 | 16 | 473 | 202 | All |
Standard | 211 | 16.9 | 500 | 202 | All |
Standard | 211 | 19.2 | 568 | 202 | All |
Crowler TM | 307 | 25.4 | 750 | 300 | BT, M |
Crowler TM | 307 | 32 | 946 | 300 | BT, M |
TYPE OF LID | |
Size | Type |
200 | CDLW |
200 | B64/LOE |
202 | ISE(CDLE) |
202 | CDLE |
202 | CDLB(+) |
202 | SUPER END |
202 | B64/LOE |
202 | XO |
202 | SOT |
204 | B64/LOE |
206 | CDLW |
206 | B64/LOE |
300 | CLR |
300 | EZO |
have a question?
Let’s Talk Monkey
(888) 315-7462