Can Dimensions
Our systems can be configured with multiple can heights (Yampa) or can heights and can diameters, but knowing the exact can and lid specifications for your system allow us to make sure that your canning experience will be seamless (pun intended).
This list contains all the cans and lids Twin Monkeys has already run on our machines. Other cans and lids can usually be run on most of our canning machines with little or no extra configuration. If you don’t see your can or lid, Reach out now!
Key: Mancos: M, Mancos Counter Pressure: MCP, Eagle: E, Gunnison: G, Cimarron: C, Big Thompson: BT
Diameter | oz. | mL | Ends | Machines | |
Slim | 202 | 5.1 | 150 | 200 | M, MCP, E |
Slim | 202 | 5.5 | 163 | 200 | All but BT |
Slim | 202 | 6.3 | 187 | 200 | All but BT |
Slim | 202 | 6.8 | 200 | 200 | All but BT |
Slim | 202 | 6.8 | 200 | 200 | All but BT |
Slim | 202 | 8.4 | 250 | 200 | All but BT |
Slim | 202 | 8.4 | 250 | 200 | All but BT |
Slim | 202 | 8.4 | 250 | 200 | All but BT |
Sleek | 204.5 | 7.5 | 222 | 202 | All but BT |
Sleek | 204.5 | 8 | 237 | 202 | All but BT |
Sleek | 204.5 | 8.5 | 250 | 202 | All but BT |
Sleek | 204.5 | 9.1 | 269 | 202 | All but BT |
Sleek | 204.5 | 10 | 296 | 202 | All but BT |
Sleek | 204.5 | 10.1 | 300 | 202 | All but BT |
Sleek | 204.5 | 10.5 | 310 | 202 | All but BT |
Sleek | 204.5 | 11.2 | 330 | 200 | All but BT |
Sleek | 204.5 | 11.2 | 330 | 202 | All but BT |
Sleek | 204.5 | 12 | 355 | 202 | All but BT |
Super Sleek | 207.5 | 10 | 296 | 202 | All but BT |
Super Sleek | 207.5 | 12 | 355 | 202 | All but BT |
Standard | 211 | 8 | 237 | 202 | All but BT |
Standard | 211 | 8.4 | 250 | 202 | All but BT |
Standard | 211 | 11.2 | 330 | 202 | All but BT |
Standard | 211 | 11.3 | 333 | 202 | All but BT |
Standard | 211 | 11.8 | 350 | 204 | All but BT |
Standard | 211 | 12 | 355 | 202 | All but BT |
Standard | 211 | 12 | 355 | 206 | All but BT |
Standard | 211 | 12.7 | 375 | 202 | All but BT |
Standard | 211 | 14.9 | 440 | 202 | All but BT |
Standard | 211 | 16 | 473 | 202 | All but BT |
Standard | 211 | 16.9 | 500 | 202 | All but BT |
Standard | 211 | 19.2 | 568 | 202 | All but BT |
Crowler™ | 307 | 25.4 | 750 | 300 | BT, M |
Crowler™ | 307 | 32 | 946 | 300 | BT, M |
LID DATA | |
Size | Type |
200 | CDLW |
200 | B64/LOE |
202 | ISE(CDLE) |
202 | CDLE |
202 | CDLB(+) |
202 | SUPER END |
202 | B64/LOE |
202 | XO |
202 | SOT |
204 | B64/LOE |
206 | CDLW |
206 | B64/LOE |
300 | CLR |
300 | EZO |