For many of our customers in the beer, cider, wine, kombucha, coffee, and soda industry our machine is their first experience with canning. While we aim to make our canning systems as user friendly as possible, many people feel lost at first. It’s a lot of information. The chart below shows the most common can dimensions and which of our machines they are compatible with. It’s the first step to building out your canning program to best suit your unique needs.
Can Type | Diameter | Diameter (Actual, in) | Diameter (Actual, mm) | Height | Height (Actual, in) | Height (Actual, mm) | oz. | mL | Ends | Machines |
Slim | 202 | 2.08 | 52.8 | 312 | 3.75 | 95.2 | 5.5 | 163 | 200 | Roaring Fork, Mancos |
Slim | 202 | 2.08 | 52.8 | 401 | 4.047 | 102.6 | 6.3 | 187 | 200 | Gunnison, Roaring Fork, Mancos |
Slim | 202 | 2.08 | 52.8 | 405 | 4.31 | 109.4 | 6.8 | 200 | 200 | Gunnison, Roaring Fork, Mancos |
Slim | 202 | 2.08 | 52.8 | 503 | 5.17 | 131.3 | 8.4 | 250 | 200 | Gunnison, Roaring Fork, Mancos |
Slim | 202 | 2.08 | 52.8 | 503 | 5.24 | 131.3 | 8.4 | 250 | 200 | Gunnison, Roaring Fork, Mancos |
Sleek | 204.5 | 2.26 | 57.4 | 402 | 4.088 | 103.6 | 7.5 | 222 | 202 | Gunnison, Roaring Fork, Mancos |
Sleek | 204.5 | 2.26 | 57.5 | 602 | 6.127 | 155.4 | 12 | 355 | 202 | Gunnison, Roaring Fork, Mancos |
Super Sleek | 207.5 | 2.37 | 60.1 | 413 | 4.812 | 122.1 | 10 | 296 | 202 | Gunnison, Mancos |
Super Sleek | 207.5 | 2.37 | 60.1 | 510 | 5.632 | 143 | 12 | 355 | 202 | Gunnison, Mancos |
Standard | 211 | 2.6 | 66 | 3.46 | 87.8 | 8 | 237 | 202 | Yampa, Gunnison, Roaring Fork, Mancos | |
Standard | 211 | 2.6 | 66 | 3.61 | 91.6 | 8.4 | 250 | 202 | Yampa, Gunnison, Roaring Fork, Mancos | |
Standard | 211 | 2.6 | 66 | 4.535 | 115 | 11.2 | 330 | 202 | Yampa, Gunnison, Roaring Fork, Mancos | |
Standard | 211 | 2.6 | 66 | 409 | 4.562 | 115 | 11.3 | 333 | 202 | Yampa, Gunnison, Roaring Fork, Mancos |
Standard | 211 | 2.6 | 66 | 413 | 4.82 | 122.4 | 12 | 355 | 202 | Yampa, Gunnison, Roaring Fork, Mancos |
Standard | 211 | 2.6 | 66 | 413 | 4.82 | 122.4 | 12 | 355 | 206 | Yampa |
Standard | 211 | 2.6 | 66 | 5.098 | 129.4 | 12.7 | 375 | 202 | Yampa, Gunnison, Roaring Fork, Mancos | |
Standard | 211 | 2.6 | 66 | 5.902 | 149.8 | 14.9 | 440 | 202 | Yampa, Gunnison, Roaring Fork, Mancos | |
Standard | 211 | 2.6 | 66 | 603 | 6.195 | 157.2 | 16 | 473 | 202 | Yampa, Gunnison, Roaring Fork, Mancos |
Standard | 211 | 2.6 | 66 | 6.614 | 167.8 | 16.9 | 500 | 202 | Yampa, Gunnison, Roaring Fork, Mancos | |
Standard | 211 | 2.6 | 66 | 707 | 7.405 | 187.9 | 19.2 | 568 | 202 | Yampa, Gunnison, Roaring Fork, Mancos |
Crowler™ | 307 | 3.295 | 83.5 | 603 | 6.19 | 157.2 | 25.4 | 750 | 300 | Big Thompason, Mancos |
Crowler™ | 307 | 3.295 | 83.5 | 710 | 7.604 | 193 | 32 | 946 | 300 | Big Thompson, Mancos |
Lid Diameters (Ends) | Lid Type | Notes | |||||
200 | B64 | ||||||
200 | CDLW | ||||||
202 | B64 | ||||||
202 | CDLB | Ball | |||||
202 | CDLE | Ball Europe, Craft uses R90 and S141 rolls | |||||
202 | SUPER END | ||||||
202 | ISE | Crown,works with CDLE tooling | |||||
206 | B64 | Yampa only | |||||
206 | CDLW | Yampa only | |||||
300 | CLR | Crowler lid | |||||
300 | EZO | Don’t currently accommodate, Screw on cap crowler lid |
Not sure where to source your cans from? Our machine is compatible with cans from manufacturers such as:
Ball: https://www.ball.com/na/solutions/markets-capabilities/capabilities/beverage-cans
Crown: https://www.crowncork.com/beverage-packaging
Ardagh: https://www.ardaghgroup.com/userfiles/files/PDFs/products/AG-Metal-Beverage-brochure.pdf
Have questions? We have answers! Reach out at info@twinmonkeys.net.